Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | BOGAL |
Certification: | SGS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | Plywood case packing |
Supply Ability: | 120 Set/Sets per Month Automatic pencil packing machine |
Detail Information |
|||
Packaging Type: | Bags, Pouch | Packaging Material: | Wood |
---|---|---|---|
Type: | Filling Machine, Full Automatic | Condition: | New |
Power: | 2.5KW | Voltage: | 220V/380V |
Application: | Commodity, Machinery & Hardware | Weight: | 800kg |
Automatic Grade: | Automatic | Driven Type: | Electric |
Product Name: | Automatic Pencil Counting Packing Machine | Keyword: | Automatic Flow Packing Machine |
Capacity: | 40-120bpm | Usage: | Use To Pencil Or Other Pen Packing/bagging |
Function: | Counting&Packing | After-sales Service Provided: | Overseas Service Center Available |
Port: | Guangzhou | ||
High Light: | mask packing machine,battery packing machine |
Product Description
Automatic pencil counting packing machine Automatic Flow packing machine
Automatic Pencil counting&Packing Machine, it is an innovation based on the basic flow packing machine. With a automatic device, use for counting and feeding the pencil or other same shape products.
Horizontal packing machine model selected as per product:
Modle | BG-250 | BG-320 | BG-350 | BG-400 | BG-450 | BG-600 | BG-700 |
FilmWidth | Max.250mm | Max.320mm | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-190mm | 65-190mm | 65-190mm | 130-230mm | 120-450mm | 120-450mm | 120-450mm |
Bag Width | 30-110mm | 30-150mm | 50-160mm | 50-180mm | 50-200mm | 80-270mm | 100-330mm |
Product Height | Max.40mm | Max.40mm | Max.45mm | Max.65mm | Max.80mm | Max.80mm | Max.80mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
Packing Speed | 40-230 bags/min | 40-230 bags/min | 40-230 bags/min | 40-230 | 30-150 bags/min | 20-80 | 20-80 |
bags/min | bags/min | bags/min | |||||
Power Specification | 220V,50/60 | 220V,50/60 | 220V,50/60 | 220V,50/60 | 220V,50/60 | 220V,50/60 | 220V,50/60 |
Hz,2.4KW | Hz,2.4KW | Hz,2.4KW | Hz,2.8KW | Hz,2.8KW | Hz,3.2KW | Hz,2.4KW | |
Machine Size | 3770*670* | 3770*670* | 3770*670* | 4020*800* | 4020*800* | 4380*970* | 3770*670* |
1450mm | 1450mm | 1450mm | 1450mm | 1450mm | 1500mm | 1450mm | |
Machine Weight | 500KG | 500KG | 500KG | 600KG | 700KG | 850KG | 900KG |
Enter Your Message